Home | Real Time Graphics | Snapshot Tabular | Forecast |
Gough Web Page Snapshot Weather Data |
Weather Conditions Current at 8:06pm |
||||
[Select Refresh to Update] |
||||
Current Conditions |
Rainfall |
|||
Temperature | 33.3°F | Today's Total | 0.00in | |
Heat Index | 35.7°F | Yesterday's Total | ||
Humidity | 65% | 24 Hour Total | 0.00in | |
Wind | W at 0mph |
Month to Date Total |
0.09in | |
Raw Barometer | 25.74in | Year to Date Total | 14.59in | |
Sea Level Barometer | 30.11in (Rate -0.003in/hr) | |||
Dew Point | 22.8°F | |||
Today's Outdoor Extremes and Averages | Yesterdays Extremes and Averages | |||
High Temperature | 51.7°F at 12:38pm | High Temperature | 0.0°F at | |
High Heat Index | 36.2°F at 7:53pm | High Heat Index | 0.0°F at | |
Low Temperature | 17.6°F at 7:37am | Low Temperature | 0.0°F at | |
Low Wind Chill | 33.3°F at 8:06pm | Low Wind Chill | 0.0°F at | |
Average Wind | 135° at 0mph | |||
Max Wind Gust | 7mph at 1:00pm | Max Wind Gust | 0mph at | |
Max Humidity | 65% at 8:02pm | Max Humidity | 0% at | |
Min Humidity | 64% at 7:53pm | Min Humidity | 0% at | |
Max Sea Level Barometer | 30.11in at 7:53pm | Max Sea Level Barometer | 0.00in at | |
Min Sea Level Barometer | 30.11in at 7:59pm | Min Sea Level Barometer | 0.00in at | |
Monthly Extremes and Averages | Yearly Extremes and Averages | |||
High Temperature | 33.9°F on 11/21/18 | High Temperature | 71.9°F on 5/22/18 | |
High Heat Index | 36.2°F on 11/21/18 | High Heat Index | 73.0°F on 5/22/18 | |
Low Temperature | 33.3°F on 11/21/18 | Low Temperature | 33.3°F on 11/21/18 | |
Low Wind Chill | 33.3°F on 11/21/18 | Low Wind Chill | 33.3°F on 11/21/18 | |
Average Wind | 0° at 0mph | Average Wind | 135° at 1mph | |
Max Wind Gust | 0mph on 11/21/18 | Max Wind Gust | 19mph on 5/22/18 | |
Max Humidity | 65% on 11/21/18 | Max Humidity | 90% on 5/23/18 | |
Min Humidity | 64% on 11/21/18 | Min Humidity | 45% on 5/22/18 | |
Max Sea Level Barometer | 30.11in on 11/21/18 | Max Sea Level Barometer | 30.11in on 11/21/18 | |
Min Sea Level Barometer | 30.11in on 11/21/18 | Min Sea Level Barometer | 29.48in on 5/22/18 | |
Astronomical Data | ||||
Sunrise | 7:24am | |||
Sunset | 5:05pm | |||
Moonrise | 4:36pm | |||
Moonset | 5:23am |
Updated Automatically by Ambient
Weather's
Virtual Weather Station V15.00
© 2006 All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet